Premiership & Championship
|
Logo
|
Team
|
Used By
|
| Aalborg - 2.5 - (Den) | ||
| Aberdeen - 2.5 - (Sco) | Jarvinho | |
| America - 3.5 - (Mex) | xi fletch xi | |
| Arm. Bielefeld - 3 - (Ger) | ||
| AS Nancy - 3.5 - (Fra) | ||
| Atlet. Mineiro - 3.% - (Bra) | I Kingpin 360 I | |
| Auxerre - 3.5 - (Fra) | Yapamillias | |
| Bari - 3.5 - (Ita) | Dabber12 | |
| Barnsley - 2.5 - (Eng) | ||
| Basel - 2.5 - (Swi) | ||
| Birmingham - 3.5 - (Eng) | Medics | |
| Boca Juniors - 3.5 - (ROW) | Baiiles | |
| Bologna - 3.5 - (Ita) | P1R Aboosive | |
| Bor. Munchengladbach - 3.5 - (Ger) | Zackajake | |
| Bristol City - 2.5 - (Eng) | ||
| Brondby - 3 - (Den) | ||
| Burnley - 3.5 - (Eng) | Chairfloor | |
| C. Sao Paulo - 3.5 - (Bra) | Craig 1687 | |
| C.D. Tenerife - 3.5 - (Spa) | MarkPaterson | |
| Cardiff - 3 - (Eng) | Skullcrackaz | |
| Chievo - 3.5 - (Ita) | jmcr | |
| Club Brugge - 3 - (Bel) | ||
| Cruz Azul - 3.5 - (Mex) | AjayG | |
| Cruzeiro - 3.5 - (Bra) | xElnino9x | |
| Crystal Palace - 2.5 - (Eng) | ||
| Derby - 2.5 - (Eng) | ||
| Dundee Utd - 2.5 - (Sco) | ||
| Eint. Frankfurt - 3.5 - (Ger) | ixlloydyxi | |
| FC Copenhagen - 3 - (Den) | ||
| FC Koln - 3.5 - (Ger) | ArightTouch85 | |
| FC Nurnberg - 3.5 - (Ger) | Barndan | |
| FC Twente - 3.5 - (Ned) | ShammyStu | |
| Fc Zurich - 3 - (Swi) | Scottiedawglive | |
| Feyenoord - 3 - (Ned) | ||
| Feyenoord - 3.5 - (Ned) | xRuudx | |
| Flamengo - 3.5 - (Bra) | davidj009 | |
| FSV Mainz - 3.5 - (Ger) | Lethal Damage | |
| Hamilton - 2.5 - (Sco) | ||
| Hannover 96 - 3.5 - (Ger) | OcR Twisty03 | |
| Hearts - 3 - (Sco) | Gypsymuffin | |
| Helsingborgs - 2.5 - (Swe) | ||
| Hertha BSC - 3.5 - (Ger) | HotDogBoy | |
| Hibernian - 2.5 - (Sco) | ||
| Hull - 3.5 - (Eng) | B3njamin91 | |
| Ipswich - 2.5 - (Eng) | ||
| Kaiserlautern - 2.5 - (Ger) | ||
| LA Galaxy - 2.5 - (USA) | Goat2611 | |
| Leeds - 2.5 - (Eng) | TURTLE ZED | |
| Leicester - 2.5 - (Eng) | TuscanRaider74 | |
| Lens - 3 - (Fra) | ||
| Livorno - 3.5 - (Ita) | BubbermankUTD | |
| Middleboro - 3 - (Eng) | Tiernobyl | |
| Monaco - 3.5 - (Fra) | pilks1075 | |
| Motherwell - 2.5 - (Sco) | ||
| Newcastle - 3.5 - (Eng) | GazFX3D | |
| Nice - 3.5 - (Fra) | ||
| Nottm Forest - 2.5 - (Eng) | ||
| Palmeiras - 3.5 - (Bra) | Sn0wy | |
| Preston - 2.5 - (Eng) | ||
| QPR - 3 - (Eng) | El Kopite90 | |
| Rapid Vienna - 2.5 - (Aus) | ||
| Reading - 3 - (Eng) | RFC Buncey | |
| Real Sociedad - 3 - (Spa) | DaftFox | |
| Red Bull Salburg - 3 - (Aus) | ||
| River Plate - 3.5 - (ROW) | Inspi | |
| Rosenborg BK - 3.5 - (Nor) | Dx I Jaminator | |
| RSC Anderlecht - 3.5 - (Bel) | DizzyDonkeyKong | |
| Santos - 3.5 - (Bra) | Ghooey | |
| SC Braga - 3.5 - (Por) | Shelbourne | |
| Sheff Utd - 2.5 - (Eng) | BlondeDan | |
| Sheff Wed - 2.5 - (Eng) | ||
| Siena - 3.5 - (Ita) | patbish | |
| Slavia Prague - 3 - (Cze) | ||
| Sparta Prague - 3 - (Cze) | StueySAFC | |
| St Etienne - 3.5 - (Fra) | MacBullyBoy | |
| Sturm Graz - 2.5 - (Aus) | ||
| Swansea - 2.5 - (Eng) | Benwan Kenobi | |
| Torino - 3.5 - (Ita) | Rising Star 89 | |
| Trabzonspor - 3.5 - (Tur) | Lynott86 | |
| U.D Almeria - 3.5 - (Spa) | A9X SJ | |
| Valenciennes - 3.5 - (Fra) | Gmac2008 | |
| VfL Bochum - 3.5 - (Ger) | Beckowitz | |
| Watford - 2.5 - (Eng) | ||
| West Brom - 3 - (Eng) | ???? | |
| Wolves - 3.5 - (Eng) | Dude Goo |
Division 1
|
Logo
|
Team
|
Used By
|
| AEK Athens - 3.5 - (ROW) | ||
| Ajax - 4 - (Ned) | ???? | |
| At. Osasuna - 3.5 - (Spa) | ||
| Atalanta - 4 (Ita) | Steveomc | |
| AZ Alkmaar - 3.5 - (Ned) | ||
| Besiktas - 4 - (Tur) | DubFreak | |
| Bilbao - 4 - (Spa) | Butrosi | |
| Blackburn - 4 - (Eng) | Ubeep | |
| Bolton - 4 - (Eng) | PesAssassin | |
| Cagliari - 3.5 - (Ita) | Buners | |
| Catania - 3.5 - (Ita) | ||
| Celtic - 3.5 - (Sco) | Lord Foxington | |
| Deportivo - 4 - (Spa) | the milster | |
| Espanyol - 4 - (Spa) | ElrussoUK | |
| Getafe - 4 - (Spa) | Howson Jawz | |
| Glatasaray - 4 - (Tur) | Cozzzie | |
| Lille - 3.5 - (Fra) | ||
| Malaga C.F - 3.5 - (Spa) | ||
| Olympiakos - 4 - (ROW) | Zafonic1 | |
| Panathinaikos - 4 - (ROW) | Parm21 | |
| PAOK - 3.5 - (ROW) | ||
| Parma - 3.5 - (Ita) | AshGNI | |
| Portsmouth - 4 - (Eng) | LaW x Lucas | |
| PSG - 4 - (Fra) | Sir Smift | |
| PSV - 4 - (Ned) | BlackenAamba | |
| R.C.D Mallorca - 3.5 - (Spa) | ||
| Racing - 4 - (Spa) | Francees | |
| Rangers - 3.5 - (Sco) | ???? | |
| Real Valladolid - 3.5 - (Spa) | ||
| Real Zaragoza - 3.5 - (Spa) | ||
| Rennes - 4 - (Fra) | Sigur Rossco | |
| Sampdoria - 4 - (Ita) | ???? | |
| Sao Paulo - 4 - (Bra) | ||
| Schalke - 4 - (Ger) | RinceWindy | |
| Sporting - 4 - (Por) | Dr Eagle G | |
| Standard Liege - 3.5 - (Bel) | ||
| Stoke - 3.5 - (Eng) | Mo to the fo | |
| Sunderland - 4 - (Eng) | da g3nrul3 | |
| Toulouse - 3.5 - (Fra) | WHY AYE DUDE | |
| Wigan - 3.5 - (Eng) | Grumbo |
Division 2
|
Logo
|
Team
|
Used By
|
| Arsenal - 4.5 - (Eng) | Nuuthatch | |
| Aston Villa - 4.5 - (Eng) | Doctor Aces MD | |
| Atl Madrid - 4.5 - (Spa) | Payne Wales | |
| Barcelona - 5 - (Spa) | Sargie13 | |
| Bayern - 4.5 - (Ger) | DevilsHairCut01 | |
| Benfica - 4 - (Por) | ||
| Bordeaux - 4.5 - (Fra) | Spoonz74 | |
| Chelsea - 5 - (Eng) | WhiskyBarnes123 | |
| Dortmund - 4 - (Ger) | ||
| Everton - 4.5 - (Eng) | KBii | |
| Fenerbahce - 4 - (Tur) | ||
| Fiorentina - 4.5 - (Ita) | ||
| Fulham - 4 - (Eng) | ||
| Genoa - 4 - (Ita) | ||
| Hamburg - 4.5 - (Ger) | CefcaSan | |
| Hoffenheim - 4 - (Ger) | ||
| Inter - 5 - (Ita) | Jack D Carling | |
| Juventus - 4.5 - (Ita) | The Living Dead | |
| Lazio - 4 - (Ita) | themouth1888 | |
| Leverkusen - 4 - (Ger) | ||
| Liverpool - 5 - (Eng) | Grateful Ghoul | |
| Lyon - 4.5 - (Fra) | Berty44 | |
| Man City - 4.5 - (Eng) | Yammer316 | |
| Man Utd - 5 - (Eng) | S1ocombe | |
| Marsielle - 4.5 - (Fra) | Ventieeeeee | |
| Milan - 4.5 - (Ita) | HeyMarko1989 | |
| Napoli - 4 - (Ita) | ||
| Palermo - 4 - (Ita) | ||
| Porto - 4.5 - (Por) | Stoater85 | |
| Real Madrid - 5 - (Spa) | Burnzee | |
| Roma - 4.5 - (Ita) | Andy Hamsonaldo | |
| Sevilla - 4.5 - (Spa) | Bradbaldo | |
| Stuttgart - 4 - (Ger) | ||
| Tottenham - 4.5 - (Eng) | Steve Van Halen | |
| Udinese - 4 - (Ita) | ||
| Valencia - 4.5 - (Spa) | Toon Ultra | |
| Villareal - 4.5 - (Spa) | Muzzy Boy | |
| Werder Bremen - 4.5 - (Ger) | Babbelquack | |
| West Ham - 4 - (Eng) | ||
| Wolfsburg - 4.5 - (Ger) | RaggieOAFC |